Based on 2000 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2000 |
Make: Honda | Model: Accord Sdn |
Trim: SE | Doors: 4 |
Exterior: | Interior: |
Stock Num: J82010A | Vin: 1HGCG669XYA078049 |
Mileage: 146580 | Fuel Economy: 23/30 |
Engine: 2.3L/137 4 Cylinder Engine | Transmission: 4-SPEED A/T |
Fuel: Gasoline Fuel | Drive: Front Wheel Drive |
Model Code: CG669YEW |
15 x 6.0 alloy wheels | 17.1 gallon fuel tank |
2.3L VTEC I4 ULEV-certified engine | Adjustable steering column |
Air conditioning | Anti-lock braking system |
Anti-lock braking system | Antilock Brakes |
Body-colored body-side moldings | Body-colored pwr mirrors |
Cargo area light | Child seat tether anchors |
Cruise control | Driver & front passenger airbags |
Dual illuminated vanity mirrors | Fold-down rear seatback w/lock |
Front-wheel drive | Front/rear beverage holders |
Front/rear stabilizer bars | High-pwr AM/FM stereo w/cassette |
Keyless Entry | Maintenance interval indicator |
Map lights | Multi-reflector halogen headlamps |
Power Door Locks | Power Windows |
Pwr door locks | Pwr remote trunk release w/lock |
Rear 3-point seat belts | Rear seat heating ducts |
Rear window defroster w/timer | Reclining cloth front bucket seats |
Remote Trunk Release | Remote keyless entry |
Security alarm system | Simulated wood-grain interior trim |
Trunk-open indicator light | a/c |
abs | adjustable steering wheel |
aluminum wheels | am/fm stereo |
bucket seats | cassette |
cloth seats | driver air bag |
driver illuminated vanity mirror | driver vanity mirror |
engine immobilizer | front disc/rear drum brakes |
front reading lamps | front wheel drive |
intermittent wipers | keyless entry |
pass-through rear seat | passenger air bag |
passenger illuminated visor mirror | passenger vanity mirror |
power door locks | power mirror(s) |
power steering | power windows |
rear bench seat | rear defrost |
remote trunk release | security system |
tires - front all-season | tires - rear all-season |
variable speed intermittent wipers | woodgrain interior trim |
Stock Number: | |
Color: | |
Mileage: |
Prices plus tax, license, finance charges, and $141 Doc/State fee (subject to residency restrictions). Photos for illustration purposes only. In most cases, discounts, savings, and other special offers cannot be combined with other discounts, savings or special offers, are not valid on prior purchases, may only be valid on in-stock vehicles. All vehicles are sold cosmetically as is. Pricing and other specifications are subject to availability and incentives and rebates are subject to change. While great effort is made to ensure the accuracy of the information on this site, please see dealer for complete details.
About